1
/
of
6
Osgood Power Equipment Inc
HUSQVARNA 450 Rancher Gas Chainsaws
HUSQVARNA 450 Rancher Gas Chainsaws
Regular price
$449.00
Regular price
Sale price
$449.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Blaze through any task with the Husqvarna 450 Rancher®. This robust gas saw features Smart Start® technology and air purge to deliver best-in-class starting performance.* Our proprietary X-TORQ® engine delivers superior performance, increased fuel efficiency, and low emissions. And the ergonomic design with LowVib® technology makes this saw comfortable to use, even in demanding conditions.
| Engine |
20",Xc .325 pitch, .050 ga. 50.2cc chainsaw FA, single pack RTLBx
Art no: 970 51 56‑18
|
18",Xc .325 pitch, .050 ga. 50.2cc chainsaw FA, single pack in POWERBOX
Art no: 970 51 56‑28
|
20" .325", X-Cut, 1,3 mm, SN,FA, single pack RTLBx
Art no: 970 61 31‑18
|
18" .325", X-Cut, 1,3 mm, SN, FA, single pack in POWERBOX
Art no: 970 61 31‑28
|
| Power output | 3.2 hp | 3.2 hp | 3.2 hp | 3.2 hp |
|---|---|---|---|---|
| Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch |
| Maximum power speed | 9,000 rpm | 9,000 rpm | 9,000 rpm | 9,000 rpm |
| Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
| Torque, max. | 2.6 Nm | 2.6 Nm | 2.6 Nm | 2.6 Nm |
| Torque, max. at rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
| Fuel consumption | 504 g/kWh | 504 g/kWh | 504 g/kWh | 504 g/kWh |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
| Oil pump type | Fixed flow | Fixed flow | Fixed flow | Fixed flow |
| Emission | ||||
|
Exhaust emissions (CO2 EU V)
|
742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh |
| Equipment | ||||
| Bar length (inch) | 20 in | 18 in | ||
| Recommended bar length, min | 13 in | 13 in | 13 in | 13 in |
| Recommended bar length, max | 20 in | 20 in | 20 in | 20 in |
| Chain type | SP33G | H30 | ||
| Gauge | .050" | |||
| Pitch | .325" | .325" | ||
| Sprocket type | Spur 7 | Spur 7 | Spur 7 | Spur 7 |
| Dimensions | ||||
| Weight (excl. cutting equipment) | 11.2 lbs | 11.2 lbs | 11.33 lbs | 11.33 lbs |
| Lubricant | ||||
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Oil tank volume | 0.55 US pint | 0.55 US pint | 0.55 US pint | 0.55 US pint |
| Oil tank volume | 0.26 l | 0.26 l | 0.26 l | 0.26 l |
| Sound and Noise | ||||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
| Sound power level, measured | 113 dB(A) | 113 dB(A) | 113 dB(A) | 113 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) | 104 dB(A) | 104 dB(A) |
Share
