1
         / 
        of
        4
      
      
    Osgood Power Equipment Inc
HUSQVARNA MZ 61 Zero-Turn Lawn Mowers
HUSQVARNA MZ 61 Zero-Turn Lawn Mowers
Regular price
          
            $6,299.00
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $6,299.00
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
Take performance, productivity and comfort to a new level with Husqvarna MZ series zero-turn mowers. Mulching and collection capable, these mowers are built to last with a fabricated steel deck, heavy-duty steel frame and premium tires. But powerful doesn't mean uncomfortable - MZ mowers offer a comfortable, supportive seat and easy maintenance with the quick-access service points. This mower also features ROPS, our foldable Roll Over Protection System to give you protection when you need it and functionality when you don't.
| Capacity | MZ 61 ZERO TURN | 
| Productivity | 4.2 acres/hr | 
|---|---|
| Speed forward max | 8.5 mph | 
| Speed forward min | 0 mph | 
| Cutting deck | |
| Cutting width | 61 in | 
| Cutting deck type | Fabricated | 
| Cutting methods | Collect/Mulch/Side discharge | 
| Cutting deck material | Steel | 
| Deck thickness | 11 gauge | 
| Cutting height steps | 12 | 
| Blade engagement | Electric clutch | 
| Clutch rating | 200 ft.lb | 
| Blades | 3 pcs | 
| Blade-tip speed | 18,500 fpm | 
| Anti-scalp wheels | 2 | 
| Nose roller | Yes | 
| Deck lifting system | Manual, foot assisted | 
| Powder-coated cutting deck | Yes | 
| Spindle/mandrel type | Aluminium, regular | 
| Greasable mandrels | Yes | 
| Deck Wash Port | No | 
| Cutting height, min (approximate) | 1.5 in | 
| Cutting height, max (approximate) | 4.5 in | 
| Dimensions | |
| Base machine, length | 75.5 in | 
| Base machine, height | 42 in | 
| Base machine, width (chute down) | 76 in | 
| Base machine, width (chute up) | 62.3 in | 
| Weight | 965 lbs | 
| Tire size, front Width | 6.5 in | 
| Tire size, front Diameter | 13 in | 
| Tire size, front Diameter wheel | 6 in | 
| Drive system | |
| Transmission type | Hydrostatic | 
| Transmission manufacturer | Hydro-Gear | 
| Pump displacement | 10 cm³ | 
| Fan-cooled pumps | Yes | 
| Engine | |
| Motor/engine manufacturer | Kawasaki | 
| Engine name | FR Series | 
| Power output | 24 hp | 
| Cylinder displacement | 44.3 cu.inch | 
| Cylinders | 2 | 
| Engine cooling | Air | 
| Air filter type | Auto-type Paper | 
| Power/fuel type | Gasoline | 
| Engine lubrication type | Full pressure | 
| Oil filter | Yes | 
| Fuel tank volume (with reserve) | 5 gal (US) | 
| Fuel tank location | Side (Single) | 
| Equipment | |
| Seat material | Vinyl | 
| Seat spring | Yes | 
| Seat back height | High | 
| Hour meter type | Digital with pre-programmed service intervals | 
| Cup holder | Yes | 
| Hinged armrests | Standard | 
| Seat type | 18" high back | 
Share
 
 
 

 
               
     
     
    