Osgood Power Equipment Inc
Husqvarna Xcite Z375 54"
Husqvarna Xcite Z375 54"
Regular price
$6,499.00
Regular price
Sale price
$6,499.00
Unit price
/
per
Go from exhausting to exciting! Husqvarna Xcite™ zero-turn mowers have been designed to give you the optimal mowing experience. You'll glide across your lawn with the best-in-class* SmoothRide™ suspension system!
Capacity |
Z375 ZERO TURN Z375 54" (Kohler) - No Electronics
SKU: 970 74 39‑01
|
Cutting width | 54 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 9 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2
|
852 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | No |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, foot assisted |
Cutting height steps | 12 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 4 |
Blade engagement | Electric |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Weight | 794 lbs |
Base machine, height (ROPS down) | 46 in |
Base machine, height (ROPS up) | 46 in |
Base machine, height | 46 in |
Base machine, length | 78.75 in |
Base machine, width (chute down) | 68 in |
Base machine, width (chute up) | 54 in |
Drive system | |
Transmission manufacturer | Parker |
Transmission type | Hydrostatic |
Engine | |
Engine name | 7000 Series Pro |
Engine Power (As rated by the engine manufacturer)1
|
25.9 hp |
Cylinder displacement | 45.6 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Mid |
Fuel tank volume (with reserve) | 4.31 gal (US) |
Motor/engine manufacturer | Kohler |
Oil filter | Yes |
Equipment | |
Seat type | 18" high back |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |