Osgood Power Equipment Inc
HUSQVARNA Z248F Residential Zero-Turn Lawn Mower
HUSQVARNA Z248F Residential Zero-Turn Lawn Mower
Regular price
$3,699.00
Regular price
Sale price
$3,699.00
Unit price
/
per
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
Productivity | 2.5 acres/hr |
---|---|
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 48 in |
Cutting deck type | ClearCut™ - Fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Clutch rating | 87 ft.lb |
Blades | 3 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 3 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Base machine, length | 75 in |
Base machine, height | 40 in |
Base machine, width (chute down) | 60 in |
Base machine, width (chute up) | 50 in |
Weight | 595 lbs |
Tire size, front Width | 6 in |
Tire size, front Diameter | 11 in |
Tire size, front Diameter wheel | 5 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 23 hp |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | Comfort high back |