1
/
of
2
Osgood Power Equipment Inc
Husqvarna Z254F Premium Special Edition
Husqvarna Z254F Premium Special Edition
Regular price
$3,799.00
Regular price
Sale price
$3,799.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. These mowers are built to last, with reinforced steel cutting decks, premium integrated transmissions and an ultra-durable frame. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
| Capacity |
Z254F ZERO TURN Special Edition Premium (Kawasaki)
SKU: 967 84 49‑03
|
| Cutting width | 54 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 6.5 mph |
| Emission | |
|
Exhaust emissions (CO₂ EU V)2
|
792 g/kWh |
| Cutting deck | |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 11 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | No |
| Nose roller | Yes |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, hand operated |
| Cutting height steps | 6 |
| Cutting deck type | 11-gauge fabricated |
| Anti-scalp wheels | 6 |
| Blade engagement | Electromagnetic clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Weight | 643 lbs |
| Base machine, height (ROPS down) | 40 in |
| Base machine, height (ROPS up) | 40 in |
| Base machine, height | 40 in |
| Base machine, length | 75 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 56 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FR Series |
|
Engine Power (As rated by the engine manufacturer)1
|
24 hp |
| Cylinder displacement | 44.3 cu.inch |
| Air filter type | Standard OEM |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | 15" high back |
| Cup holder | Yes |
| Hinged armrests | Optional |
| Hour meter type | Digital |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |
Share
